<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Part Time Poker Blog</title>
	<atom:link href="http://www.parttimepokerblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.parttimepokerblog.com</link>
	<description>a supplement to parttimepoker.com</description>
	<pubDate>Tue, 21 Apr 2009 18:36:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A return, of sorts</title>
		<link>http://www.parttimepokerblog.com/2009/04/21/a-return-of-sorts/</link>
		<comments>http://www.parttimepokerblog.com/2009/04/21/a-return-of-sorts/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 18:26:28 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.parttimepokerblog.com/?p=364</guid>
		<description><![CDATA[Last night saw me put in the first full MTT schedule that I&#8217;ve played in about two months - maybe three.  I haven&#8217;t been completely absent from poker - I&#8217;ve played some cash and did a good amount of satellite swing and missing around the SCOOP, but it&#8217;s been quite some time since I sat down in front of the computer with the intention [...]]]></description>
		<wfw:commentRss>http://www.parttimepokerblog.com/2009/04/21/a-return-of-sorts/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why Choose Dealt Rakeback?</title>
		<link>http://www.parttimepokerblog.com/2009/02/10/why-choose-dealt-rakeback/</link>
		<comments>http://www.parttimepokerblog.com/2009/02/10/why-choose-dealt-rakeback/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 05:01:15 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.parttimepokerblog.com/2009/02/10/why-choose-dealt-rakeback/</guid>
		<description><![CDATA[Online poker sites offer enticing promotions to potential players in the form free bonuses or rakeback. The bonus money is a one and done deal. In contrast, the rakeback option will continue to pay you back as long as you continue playing on that site. If you are interested in signing up with a new online poker site, you should take a moment and familiarize [...]]]></description>
		<wfw:commentRss>http://www.parttimepokerblog.com/2009/02/10/why-choose-dealt-rakeback/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Largest rolling or largest angleshoot?</title>
		<link>http://www.parttimepokerblog.com/2008/12/04/largest-rolling-or-largest-angleshoot/</link>
		<comments>http://www.parttimepokerblog.com/2008/12/04/largest-rolling-or-largest-angleshoot/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 19:22:13 +0000</pubDate>
		<dc:creator>pocket2s7869</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.parttimepokerblog.com/2008/12/04/largest-rolling-or-largest-angleshoot/</guid>
		<description><![CDATA[ A report abuse thread was made today by GridIronJesse in regards to the 3rd place finish that fockla had in the Sunday Million last Sunday. The stake that fockla was running for jesse included $26 and under mtts along with $10 and under rebuys, but when fockla ran the million on Sunday he included the tournament in the rail along with how many entrants were [...]]]></description>
		<wfw:commentRss>http://www.parttimepokerblog.com/2008/12/04/largest-rolling-or-largest-angleshoot/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Well</title>
		<link>http://www.parttimepokerblog.com/2008/12/03/the-well/</link>
		<comments>http://www.parttimepokerblog.com/2008/12/03/the-well/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 17:25:31 +0000</pubDate>
		<dc:creator>pocket2s7869</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.parttimepokerblog.com/2008/12/03/the-well/</guid>
		<description><![CDATA[ About two weeks ago GambleAB made a thread in shooting off titled &#8220;The Well: AB&#8221;. The thread was made by GambleAB to allow members to ask him any question to which he would reply with an answer if the question was a fair one. The idea wasn&#8217;t entirely new to PTP, as there have been numerous &#8220;ask me anything&#8221; threads pop up in shooting off [...]]]></description>
		<wfw:commentRss>http://www.parttimepokerblog.com/2008/12/03/the-well/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mossified Final Tables WPT Event</title>
		<link>http://www.parttimepokerblog.com/2008/12/02/mossified-final-tables-wpt-event/</link>
		<comments>http://www.parttimepokerblog.com/2008/12/02/mossified-final-tables-wpt-event/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 17:13:03 +0000</pubDate>
		<dc:creator>pocket2s7869</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.parttimepokerblog.com/2008/12/02/mossified-final-tables-wpt-event/</guid>
		<description><![CDATA[ Moss comes in to the final table short stacked and at a tough table that includes Sorel Mizzi, Brandon Cantu, Marco Johnson, and Chris Bush. The $3k event #4 of the Five Diamond World Poker Classic started with 135 players with first place winning over $140k. It is Moss&#8217; fourth live final table and would be his fourth top 3 if he was to do [...]]]></description>
		<wfw:commentRss>http://www.parttimepokerblog.com/2008/12/02/mossified-final-tables-wpt-event/feed/</wfw:commentRss>
		</item>
		<item>
		<title>TuffRN calls out MrBananaSlug</title>
		<link>http://www.parttimepokerblog.com/2008/12/01/tuffrn-calls-out-mrbananaslug/</link>
		<comments>http://www.parttimepokerblog.com/2008/12/01/tuffrn-calls-out-mrbananaslug/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 16:43:44 +0000</pubDate>
		<dc:creator>pocket2s7869</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.parttimepokerblog.com/2008/12/01/tuffrn-calls-out-mrbananaslug/</guid>
		<description><![CDATA[ Maybe it wasn&#8217;t the most tactful way of calling another member out, but the thread created by Tuff today in shooting off raised some interesting questions. The play in question was considered bad by most members, but where is the line drawn between letting investors know what&#8217;s going on with a horse and keeping information private as a way to avoid &#8220;calling them out&#8221; so [...]]]></description>
		<wfw:commentRss>http://www.parttimepokerblog.com/2008/12/01/tuffrn-calls-out-mrbananaslug/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New member ships huge score on stake</title>
		<link>http://www.parttimepokerblog.com/2008/11/30/new-member-ships-huge-score-on-stake/</link>
		<comments>http://www.parttimepokerblog.com/2008/11/30/new-member-ships-huge-score-on-stake/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 23:12:56 +0000</pubDate>
		<dc:creator>pocket2s7869</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.parttimepokerblog.com/2008/11/30/new-member-ships-huge-score-on-stake/</guid>
		<description><![CDATA[ Just ninety posts on PTP, and FocKla has won over $85k for his staker. The sunday million third place finish came on a stake from GridIronJesse. The only problem: the tournament was played outside of the bankroll restrictions. The $1,000 stake was for $26 and under freezeouts along with $10 and under rebuys with a satellite clause allowing $75 tournaments.  The only post from Jesse [...]]]></description>
		<wfw:commentRss>http://www.parttimepokerblog.com/2008/11/30/new-member-ships-huge-score-on-stake/feed/</wfw:commentRss>
		</item>
		<item>
		<title>shark or fish?</title>
		<link>http://www.parttimepokerblog.com/2008/11/29/shark-or-fish/</link>
		<comments>http://www.parttimepokerblog.com/2008/11/29/shark-or-fish/#comments</comments>
		<pubDate>Sat, 29 Nov 2008 18:57:50 +0000</pubDate>
		<dc:creator>pocket2s7869</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.parttimepokerblog.com/2008/11/29/shark-or-fish/</guid>
		<description><![CDATA[ New member &#8220;sharkfish79&#8243; put up a thread today claiming that being +ROI &#8220;SOMETIMES doesn&#8217;t mean jack&#8221;. The part of shark&#8217;s OP that got the most attention was his second paragraph in which he stated:
 &#8220;Ive staked plus ROI horses,(names not needed), to play games/sat&#8217;s that I am personally 3 for 7 in atm. These are really easy and I figured if I could do 3/7, [...]]]></description>
		<wfw:commentRss>http://www.parttimepokerblog.com/2008/11/29/shark-or-fish/feed/</wfw:commentRss>
		</item>
		<item>
		<title>pmarrsouth back in RA</title>
		<link>http://www.parttimepokerblog.com/2008/11/28/pmarrsouth-back-in-ra/</link>
		<comments>http://www.parttimepokerblog.com/2008/11/28/pmarrsouth-back-in-ra/#comments</comments>
		<pubDate>Sat, 29 Nov 2008 01:10:31 +0000</pubDate>
		<dc:creator>pocket2s7869</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.parttimepokerblog.com/2008/11/28/pmarrsouth-back-in-ra/</guid>
		<description><![CDATA[ After a few month absence from the site, pmarrsouth is back, and his stakes in MAD are causing just as much drama as they did before. This time pmarr has asked for HOP warnings for a few of the biggest stakers and players. Metsfan512, WotaWaster, and k9copjack were just a few on his list of many. In total pmarr has asked for HOP for fifteen [...]]]></description>
		<wfw:commentRss>http://www.parttimepokerblog.com/2008/11/28/pmarrsouth-back-in-ra/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Thanksgiving Success</title>
		<link>http://www.parttimepokerblog.com/2008/11/27/thanksgiving-success/</link>
		<comments>http://www.parttimepokerblog.com/2008/11/27/thanksgiving-success/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 21:55:05 +0000</pubDate>
		<dc:creator>pocket2s7869</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.parttimepokerblog.com/2008/11/27/thanksgiving-success/</guid>
		<description><![CDATA[ While some were eating turkey, and winding down from their big day, three PTPers were sitting at the same FT on FTP. The $50 r+a final table on FTP played host to rmthawk64, bethwolf, and bazooka. Beth and bazooka finished 8th and 4th respectively and rmthawk won for about $6k. PartTimePoker was also at a final table tonight, as he took 8th in the  $65k [...]]]></description>
		<wfw:commentRss>http://www.parttimepokerblog.com/2008/11/27/thanksgiving-success/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
